Size | Minimum | Typical | Maximum | |
Frequency Range-MHz | 100 | 2400 | 6000 | |
Insertion Loss-dB | 0.1 | 0.2 | 0.4 | |
Nominal Impedance-Ω | 50 | |||
VSWR | 1.1 | 1.2 | 1.4 | |
Lightning Protection | Gas Tube Arrester | |||
DC Breakdown Volatage-V | 230 | |||
Impulse Breakdown Voltage-V(1Kv/μsMAX) | 700 | |||
Surge Current-KA@(8/20μs) | 10 | |||
Connector | N Female/N Female | N Male/N Female | ||
Dimension-mm | 68 Ø23 | |||
Weight-g | 120 |
Ask Latest Price